Club news
Sat Apr 14 2012
2012 Fixtures
Thu Apr 5 2012
2012 Indoor Nets
Fri Feb 3 2012
16s Indoor League: Three Bridges
Weather forecast
Averages

ECB Play-Cricket

Social media

Facebook

News

Half Term Report

(July 23, 2010)

We're half way through the season so here are the averages - this season to date and as a merged club to date.  If you want to see where you or your child/grandchild is, please look on our Play Cricket site.

Batting Averages over 20 in 2010 (as of 19th July) [Min: 5 innings]  
  Name Games Inns Not Outs Runs High Score Avg 50's 100's Ducks  
1 C.Pulling 10  355  121* 71  0   
2 W.Scott 17  17  12  342  38* 68.4   
3 E.Miller 22  22  17  306  28* 61.2   
4 D.Hardisty 232  82* 58   
5 J.Chaloner 10  223  107 55.75   
6 M.Armstrong 20  16  580  80* 52.73   
7 W.Chambers 10  368  115* 52.57   
8 R.Llewellyn 20  19  830  108 51.88   
9 S.Foster 310  79 51.67   
10 D.Bowen-Davies 128  46* 42.67   
11 S.Puling 115  56* 38.33   
12 N.Miller 11  244  105* 34.86   
13 T.Good 10  159  30* 31.8   
14 W.Jeffries 14  14  206  25* 29.43   
15 M.Goring 11  11  292  109* 29.2   
16 S.Goring 141  68 28.2   
17 P.Cope 12  12  169  22* 28.17   
18 B.Smith 104  25* 26   
19 O.Salkeld 103  21* 25.75   
20 R.Collins-Powell 13  13  219  28* 24.33   
21 C.Wyatt 17  17  267  48* 20.54   
                       
Batting Averages over 20 for merged club (as of 19th July) [Min: 10 innings]  
  Name Games Inns Not Outs Runs High Score Avg 50's 100's Ducks  
1 D.Robinson 24  22  1137  171* 81.21   
2 M.Armstrong 57  48  23  1955  143* 78.2  10   
3 R.Llewellyn 291  286  74  11973  153* 56.48  90  15   
4 B.Chambers 107  104  10  4591  198* 48.84  28  11   
5 W.Scott 49  45  24  763  38* 36.33   
6 C.Pulling 26  18  501  121* 35.79   
7 I.Jeffries 33  30  886  120 32.81   
8 D.Hardisty 120  102  37  2047  97 31.49  13   
9 H.Belgrave 10  10  302  58 30.2   
10 B.Fryer 41  35  741  80 27.44   
11 E.Miller 40  38  22  424  28* 26.5   
12 J.Chaloner 157  115  26  2348  107 26.38  10  13   
13 S.Pulling 26  19  341  56* 26.23   
14 A.Reeves 47  36  886  109* 26.06   
15 T.Spoor 12  12  285  69* 25.91   
16 N.Miller 130  120  21  2559  105* 25.85  12  12   
17 M.Ford 84  80  12  1649  126* 24.25  10   
18 G.Brown 85  78  10  1574  106 23.15   
19 M.Fitzgerald 157  126  28  2022  108 20.63  12   
20 J.Brown 25  19  350  100 20.59   
21 D.Glynne-Jones 44  41  11  611  87 20.37   
22 O.Tavares 66  61  16  908  75 20.18   
                       
Best Bowling Averages for 2010 season as of 19th July [Min: 5 wickets]
  Name Overs Maidens Runs Wkts Best 5WH Econ S-R Ave %Team Wkts
1 D.Bowen-Davies 22 4 62 9 4-8 0 2.82 14.67 6.89 20.45
1 J.Beer 15.2 2 62 9 3-5 0 4.05 10.2 6.89 17.65
3 G.Lee 32 6 84 11 3-5 0 2.63 17.45 7.64 16.42
4 R.Collins-Powell 47 6 167 17 3-8 0 3.55 16.59 9.82 20.73
5 T.Glover 79.2 11 296 28 4-3 0 3.73 16.99 10.57 24.35
6 Z.Cisotti 33 6 147 12 3-5 0 4.45 16.5 12.25 16.67
7 P.Cope 24 0 113 9 5-9 1 4.71 16 12.56 16.07
8 J.Chaloner 127 34 392 31 6-30 2 3.09 24.58 12.65 37.35
9 B.Smith 22 0 119 9 4-11 0 5.41 14.67 13.22 17.65
10 G.Richardson 14.3 0 68 5 2-12 0 4.69 17.4 13.6 7.46
11 E.Miller 64 6 231 16 3-7 0 3.61 24 14.44 13.68
12 L.Tanner 44.3 2 269 18 3-17 0 6.04 14.83 14.94 19.35
13 J.Monaghan 43.3 5 211 14 2-19 0 4.85 18.64 15.07 18.42
14 J.Denton 28 1 186 11 4-11 0 6.64 15.27 16.91 20.75
15 M.Armstrong 196.2 63 618 35   1 3.15 33.65 17.66 25.18
16 B.Hasler 57.2 3 254 14 4-27 0 4.43 24.6 18.14 15.56
17 G.Peck 50.3 5 185 10 4-3 0 3.66 30.3 18.5 11.76
18 W.Scott 58 8 225 12   0 3.88 29 18.75 11.43
19 J.Tolson 97.4 14 417 22 3-9 0 4.27 26.65 18.95 15.83
20 A.Miller 18 2 97 5 2-18 0 5.39 21.6 19.4 15.63
                       
Best Bowling Averages under 20 for the merged club [Min: 10 wickets]
  Name Overs Maidens Runs Wkts Best 5WH Econ S-R Ave %Team Wkts
1 J.Beer 45.2 12 175 23 3-5 0 3.9 11.82 7.61 17.04
2 J.Peake 34 15 97 12 4-18 0 2.85 17 8.08 27.91
3 G.Richardson 43 2 182 17 4-7 0 4.2 15.18 10.71 11.41
4 B.Crouch 44.2 7 209 19 3-1 0 4.7 13.99 11 13.97
5 G.Peck 154.1 29 496 45 4-3 0 3.2 20.56 11.02 16.79
6 W.Jeffries 30.2 4 125 11 5-1 1 4.1 16.53 11.36 12.5
7 Z.Cisotti 39 7 166 14 3-5 0 4.3 16.71 11.86 17.07
8 M.Armstrong 559 170 1589 130 6-19 6 2.8 25.8 12.22 29.48
9 G.Lee 52 7 176 14 3-5 0 3.4 22.29 12.57 11.97
10 C.Burton 44 3 200 15 2-5 0 4.55 17.6 13.33 12.82
11 B.Chambers 621.2 111 2038 150 6-19 5 3.28 24.86 13.59 21.96
12 T.Glover 331.2 39 1183 87 4-3 0 3.6 22.85 13.6 15.76
12 O.Tavares 227.3 16 816 60 3-3 0 3.6 22.75 13.6 16.17
14 G.Lawson 47 7 165 12 3-11 0 3.5 23.5 13.75 10.53
15 J.Monaghan 122 9 498 36 4-16 0 4.1 20.33 13.83 15.58
16 T.Kelly 131 14 550 39 6-13 1 4.2 20.15 14.1 26.9
17 B.Hasler 337.2 39 1239 87 5-5 1 3.7 23.27 14.24 15.9
18 P.Cope 40 2 187 13 5-9 1 4.7 18.46 14.38 16.05
19 T.Cottrell 37.4 4 160 11 3-35 0 4.2 20.56 14.55 28.95
20 R.Collins-Powell 134 15 451 30 3-8 0 3.4 26.8 15.03 13.45
21 D.Robinson 91.1 26 261 17 5-18 1 2.86 32.19 15.35 13.18
22 J.Chaloner 1,378.3 311 4370 282 8-17 11 3.2 29.33 15.5 24

Click here to return to the News page

Web sponsor

Mill House Logo Small

Get in touch!
BBC cricket news